Homes for Sale Near Downtown Herb Shoppe |
| Keyword | Avg Price | Price/Sf |
| Pool | $514,431 | $131 |
| New Listings | $197,420 | $87 |
| Two Story | $547,332 | $132 |
| Tennis Court | $554,612 | $135 |
| Waterfront | $681,942 | $200 |
| Gated | $334,142 | $121 |
| Custom Built | $756,893 | $172 |
| Lake View | $889,099 | $218 |
| Foreclosure | $157,472 | $72 |
| Short Sale | $160,385 | $73 |
| Price Reduced | $398,195 | $110 |
| Golf Course | $403,953 | $170 |
| Single Story | $284,252 | $149 |
| Cul De Sac | $886,349 | $203 |
| Bank Owned | $186,554 | $80 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.