Homes for Sale Near Foundation Academy - North |
| Keyword | Avg Price | Price/Sf |
| New Listings | $202,848 | $91 |
| Pool | $523,938 | $132 |
| Two Story | $559,284 | $134 |
| Tennis Court | $540,399 | $133 |
| Waterfront | $681,942 | $200 |
| Gated | $334,000 | $122 |
| Custom Built | $757,047 | $174 |
| Lake View | $889,099 | $218 |
| Foreclosure | $161,328 | $72 |
| Short Sale | $164,492 | $73 |
| Golf Course | $403,953 | $170 |
| Price Reduced | $414,523 | $111 |
| Single Story | $282,298 | $147 |
| Cul De Sac | $886,349 | $203 |
| Bank Owned | $192,377 | $80 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.