Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| New Listings | $206,317 | $90 |
| Pool | $521,789 | $131 |
| Two Story | $538,793 | $130 |
| Waterfront | $670,386 | $200 |
| Tennis Court | $554,465 | $135 |
| Gated | $341,785 | $122 |
| Custom Built | $757,047 | $174 |
| Foreclosure | $166,131 | $74 |
| Lake View | $867,096 | $218 |
| Short Sale | $169,041 | $74 |
| Golf Course | $390,810 | $158 |
| Price Reduced | $403,968 | $109 |
| Single Story | $280,006 | $145 |
| Cul De Sac | $886,349 | $203 |
| Horse | $434,345 | $154 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.