Homes for Sale Near Tony's Liquors Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $457,001 | $116 |
| Tennis Court | $487,493 | $119 |
| Single Story | $247,561 | $122 |
| Price Reduced | $190,895 | $88 |
| Waterfront | $698,086 | $218 |
| Lake View | $801,713 | $218 |
| View | $801,713 | $218 |
| New Listings | $167,453 | $75 |
| Cul De Sac | $650,276 | $153 |
| Pool | $141,300 | $80 |
| Spa | $242,933 | $91 |
| Golf Course View | $319,000 | $101 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.