| Average Listing Price | $314,025 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34787 | $191,314 | $104 |
| Keyword | Avg Price | Price/Sf |
| Pool | $355,654 | $118 |
| Foreclosure | $175,623 | $81 |
| Short Sale | $169,021 | $81 |
| Gated | $379,837 | $116 |
| Tennis Court | $320,610 | $109 |
| Lake Front | $652,831 | $196 |
| Golf Course | $300,036 | $111 |
| Horse | $462,075 | $250 |
| Cul De Sac | $363,750 | $125 |
| Custom Built | $639,567 | $172 |
| Boat Dock | $630,982 | $174 |
| Loft | $238,641 | $93 |
| Two Story | $449,630 | $0 |
| Bank Owned | $242,967 | $0 |
| Farm | $478,743 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
Loading Data. Please wait.