| Average Listing Price | $300,322 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34787 | $190,562 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $332,436 | $112 |
| Foreclosure | $198,117 | $82 |
| Tennis Court | $310,891 | $105 |
| Gated | $364,665 | $112 |
| Short Sale | $178,063 | $80 |
| Lake Front | $646,252 | $204 |
| Golf Course | $256,416 | $98 |
| Custom Built | $559,259 | $153 |
| Horse | $445,460 | $219 |
| Lake View | $513,876 | $163 |
| Cul De Sac | $313,172 | $116 |
| Boat Dock | $716,323 | $173 |
| Bank Owned | $279,999 | $93 |
| Loft | $228,213 | $87 |
| Farm | $490,833 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
Loading Data. Please wait.