| Average Listing Price | $357,677 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34787 | $191,300 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $409,393 | $125 |
| Foreclosure | $215,523 | $88 |
| Short Sale | $192,711 | $85 |
| Lake Front | $687,501 | $190 |
| Gated | $389,873 | $117 |
| Tennis Court | $345,220 | $110 |
| Custom Built | $653,096 | $173 |
| Golf Course | $327,348 | $106 |
| Horse | $513,414 | $316 |
| Boat Dock | $707,540 | $178 |
| Cul De Sac | $434,161 | $132 |
| Loft | $285,392 | $94 |
| Two Story | $508,100 | $291 |
| Waterfront | $744,136 | $0 |
| Bank Owned | $445,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Wende Landt |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: IHouseOrlando@gmail.com Direct: 407-579-4864 Toll Free: 407-579-4864 |
Loading Data. Please wait.